Nagpur, Maharashtra
GST No. 27BFNPB8343C1ZK
Call 08043877631
Send Enquiry
| Iron Salt | Ferrous Ascorbate |
| Iron Strength | 30 mg/5 ml |
| Pack Size | 200 ml |
| Folic Acid Strength | 0.5 mg/5 ml |
| Vitamin B12 Strength | 7.5 mcg/5 ml |
| Flavour | Mango |
| Age Group | Adult |
| Sugar Content | With Sugar |
View Complete details
| Composition | Vitamin B-Complex |
| Pack Size | 200 ml |
| Form | Syrup |
| Flavour | Orange |
| Sugar Content | With Sugar |
| Age Group | Paediatric |
| Usage | General Weakness |
| Packaging Type | Bottle |
View Complete details
| Brand | Historil |
| Chlorpheniramine Strength | 2 mg/5 ml |
| Usage | Allergic Cough |
| Combination | Chlorpheniramine Only |
| Bottle Size | 100 ml |
| Prescription | OTC |
| Pack Type | Bottle |
Chlorpheniramine Maleate Syrup – An antihistamine syrup used to relieve symptoms of allergies, hay fever, and common cold such as sneezing, runny nose, and itching.
View Complete details